Past Performance
The matrix below represents the functional areas in which CEXEC, Inc. has past performance experience. Under the Seaport-e contract, CEXEC can provide services in all functional areas and geographic regions.
|
Geographic Zone
|
|||||||
| Functional Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 3.1 R&D Support | X | ||||||
| 3.2 Engineering Support | X | X | X | ||||
| 3.3 Modeling | |||||||
| 3.4 Prototyping | |||||||
| 3.5 System Des Doc/Tech Data | X | X | X | ||||
| 3.6 Software | X | ||||||
| 3.7 RM&A | X | ||||||
| 3.8 HF Engineering Support | |||||||
| 3.9 System Safety | |||||||
| 3.10 CM Support | X | X | X | X | |||
| 3.11 QA Support | |||||||
| 3.12 IS / IA / IT | X | X | X | ||||
| 3.13 Ship Inactivation/Disposal | |||||||
| 3.14 Interoperability/T&E/ Trials | |||||||
| 3.15 Measure Facilities / Ranges | |||||||
| 3.16 Acquisition Logistics | X | X | X | ||||
| 3.17 Supply & Provisioning | X | X | |||||
| 3.18 Training | X | ||||||
| 3.19 In-Serivce Eng | |||||||
| 3.20 Program Support | X | X | |||||
| 3.21 Administrative Support | X | X | |||||
| 3.22 Public Affairs | |||||||
